| Town | Location | Address | Sales | Rent / price | Tenure | Status |
| Accrington | Shopping Centre | Unit 4, The Broadway Centre | 1008 | £0 / £0 | Leasehold | Available |
| Atherton | High Street | Retail Unit, Ena Mill | 2700 | £25000 / £0 | Leasehold | Available |
| Birkenhead | High Street | 250 Grange Road | 391 | £11500 / £0 | Leasehold | Available |
| Blackburn | Out of Town | Extra MSA Service Station Junction | 2044 | £30000 / £0 | Leasehold | Available |
| Blackburn | High Street | Former Apollo Cinema | 20505 | £0 / £0 | LongLeaseFreehold | Available |
| Blackburn | Shopping Centre | The Mall Shopping Centre | 1213 | £0 / £0 | Leasehold | Available |
| Blackpool | High Street | 26 - 30 Victoria Street | 2009 | £110000 / £0 | Leasehold | Available |
| Bolton | High Street | 12 Oxford Street | 1325 | £40000 / £0 | Leasehold | Available |
| Bolton | High Street | St Andrew''S House | 2390 | £30000 / £0 | Leasehold | Available |
| Bolton | High Street | Unit 1 | 840 | £0 / £0 | Leasehold | Available |
| Burnley | High Street | 16 Boot Way | 570 | £12950 / £0 | Leasehold | Available |
| Bury | High Street | 5 Market Street | 1582 | £30000 / £0 | Leasehold | Available |
| Chester | High Street | 39-41 Watergate Row, Refuge House | 2265 | £57000 / £0 | Leasehold | Available |
| Chorlton | High Street | 482 Wilbraham Road | 963 | £27500 / £0 | Leasehold | Under Offer |
| Congleton | High Street | 58 - 60 High Street | 2002 | £45000 / £0 | Leasehold | Available |
| Dewsbury | High Street | 18 - 20 Corporation Street | 819 | £26000 / £0 | Leasehold | Available |
| Failsworth | High Street | 10 - 12 Partington Street | 1581 | £10920 / £0 | Leasehold | Available |
| Failsworth | High Street | 16 Partington Street | 814 | £5200 / £0 | Leasehold | Available |
| Failsworth | High Street | 28/30 Partington Street | 1581 | £10920 / £0 | Leasehold | New |
| Farnworth | High Street | 14 Brackley Street | 853 | £22500 / £0 | Leasehold | Available |
| Farnworth | High Street | 39 Brackley Street | 1627 | £27500 / £0 | Leasehold | Available |
| Farnworth | High Street | 45 Brackley Street | 2489 | £40000 / £0 | Leasehold | Available |
| Farnworth | High Street | Unit 2 | 371 | £5000 / £0 | Leasehold | Available |
| Farnworth | High Street | Unit 3 | 689 | £7500 / £0 | Leasehold | Available |
| Farnworth | High Street | Unit 4 | 708 | £7500 / £0 | Leasehold | Available |
| Hinckley | High Street | 16 Castle Street | 1258 | £29500 / £0 | Leasehold | Under Offer |
| Kendal | High Street | 26 - 28 Highgate | 2555 | £45000 / £0 | Leasehold | Available |
| Lancaster | High Street | 79 North Road | 285 | £15000 / £0 | Leasehold | Available |
| Lancaster | Shopping Centre | Unit 11a, St Nicholas Arcades | 294 | £15900 / £0 | Leasehold | Available |
| Lancaster | Shopping Centre | Unit 15, St Nicholas Arcades | 1615 | £46000 / £0 | Leasehold | Under Offer |
| Lancaster | Shopping Centre | Unit 18, St Nicholas Arcades | 1149 | £45900 / £0 | Leasehold | Available |
| Lancaster | Shopping Centre | Unit 19 (17-19 Ashton Walk) | 2396 | £75000 / £0 | Leasehold | Available |
| Lancaster | Shopping Centre | Unit 1a, St Nicholas Arcades | 640 | £50000 / £0 | Leasehold | Available |
| Lancaster | Shopping Centre | Unit 6, St Nicholas Arcades | 548 | £24000 / £0 | Leasehold | Available |
| Lancaster | Shopping Centre | Unit 7, St Nicholas Arcades | 524 | £35000 / £0 | Leasehold | Available |
| Lancaster | Shopping Centre | Unit 8, St Nicholas Arcades | 991 | £50000 / £0 | Leasehold | Available |
| Lancaster | Shopping Centre | Unit 9, St Nicholas Arcades | 1911 | £75000 / £0 | Leasehold | Available |
| Liverpool | High Street | 47 | 795 | £32500 / £0 | Leasehold | Available |
| Liverpool | High Street | 569 Prescot Road | 473 | £17000 / £0 | Leasehold | Available |
| Liverpool | High Street | 9 Parker Street | 844 | £99000 / £0 | Leasehold | Under Offer |
| Liverpool | High Street | Unit 10-10a, Cavern Walks Designer Shopping Centre | 837 | £0 / £0 | Leasehold | Available |
| Liverpool | High Street | Unit 5-5a, Cavern Walks Designer Shopping Centre | 654 | £0 / £0 | Leasehold | Available |
| Liverpool | High Street | Unit 6, Cavern Walks Designer Shopping Centre | 556 | £0 / £0 | Leasehold | Available |
| Liverpool | High Street | Unit 8, Cavern Walks Designer Shopping Centre | 688 | £0 / £0 | Leasehold | Available |
| Liverpool | High Street | Unit D2, Prospect Point | 1415 | £21500 / £0 | Leasehold | Available |
| Liverpool | High Street | Unit E1, Prospect Point | 1610 | £24500 / £0 | Leasehold | Available |
| Manchester | High Street | 19, The Chambers | 1098 | £125000 / £0 | Leasehold | Available |
| Manchester | Shopping Centre | Unit 13, Chill Factore | 4028 | £0 / £0 | Leasehold | Available |
| Manchester | Shopping Centre | Unit 14, Chill Factore | 1539 | £0 / £0 | Leasehold | Available |
| Manchester | Shopping Centre | Unit 15, Chill Factore | 2471 | £0 / £0 | Leasehold | Available |
|
Page of 3
Next >
|